Central Government Operations Financing
Central Government Operations / Financing
Date of last update : 13/Nov/2025 updated
| Central Government Operations * Financing | Unit Description | Observations | Links to Country Data | ||
|---|---|---|---|---|---|
| Date of Latest | Latest Data | Previous Data | |||
| - Domestic | Billion won | Sep/25 | 63,485 | 53,733 | |
| · Loans | Billion won | Sep/25 | 39,786 | 36,628 | |
| · Bank | Billion won | Sep/25 | -4,484 | -3,934 | |
| · Nonbank | Billion won | Sep/25 | 44,270 | 40,562 | |
| · Bonds | Billion won | Sep/25 | 71,651 | 86,452 | |
| · Others | Billion won | Sep/25 | -47,952 | -69,347 | |
| - Foreign | Billion won | Sep/25 | 0 | 0 | |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564